Prayer times
September 2026
Adhan and iqamah times for every day this month at the Islamic Center of Owings Mills.
Islamic Center of Owings Mills
Prayer times — September 2026
| Date | FajrAdhan / iqamah | Dhuhr | Asr | Maghrib | Isha | Sunrise |
|---|---|---|---|---|---|---|
| Tue 1 | 5:18 AM5:45 AM | 1:07 PM1:30 PM | 4:47 PM6:00 PM | 7:39 PM7:44 PM | 8:55 PM9:00 PM | 6:36 AM |
| Wed 2 | 5:19 AM5:45 AM | 1:07 PM1:30 PM | 4:46 PM6:00 PM | 7:37 PM7:42 PM | 8:53 PM9:00 PM | 6:36 AM |
| Thu 3 | 5:21 AM5:45 AM | 1:06 PM1:30 PM | 4:45 PM6:00 PM | 7:36 PM7:41 PM | 8:51 PM9:00 PM | 6:37 AM |
| Fri 4 | 5:22 AM5:45 AM | 1:06 PM1:30 PM | 4:44 PM6:00 PM | 7:34 PM7:39 PM | 8:50 PM9:00 PM | 6:38 AM |
| Sat 5 | 5:23 AM5:45 AM | 1:06 PM1:30 PM | 4:43 PM6:00 PM | 7:33 PM7:38 PM | 8:48 PM9:00 PM | 6:39 AM |
| Sun 6 | 5:24 AM5:45 AM | 1:05 PM1:30 PM | 4:42 PM6:00 PM | 7:31 PM7:36 PM | 8:46 PM9:00 PM | 6:40 AM |
| Mon 7 | 5:25 AM5:45 AM | 1:05 PM1:30 PM | 4:41 PM6:00 PM | 7:29 PM7:34 PM | 8:44 PM9:00 PM | 6:41 AM |
| Tue 8 | 5:26 AM5:45 AM | 1:05 PM1:30 PM | 4:41 PM6:00 PM | 7:28 PM7:33 PM | 8:43 PM9:00 PM | 6:42 AM |
| Wed 9 | 5:27 AM5:45 AM | 1:04 PM1:30 PM | 4:40 PM6:00 PM | 7:26 PM7:31 PM | 8:41 PM9:00 PM | 6:43 AM |
| Thu 10 | 5:28 AM5:45 AM | 1:04 PM1:30 PM | 4:39 PM6:00 PM | 7:25 PM7:30 PM | 8:39 PM9:00 PM | 6:44 AM |
| Fri 11 | 5:29 AM5:45 AM | 1:04 PM1:30 PM | 4:38 PM6:00 PM | 7:23 PM7:28 PM | 8:37 PM9:00 PM | 6:45 AM |
| Sat 12 | 5:30 AM5:45 AM | 1:03 PM1:30 PM | 4:37 PM6:00 PM | 7:21 PM7:26 PM | 8:35 PM9:00 PM | 6:46 AM |
| Sun 13 | 5:31 AM6:00 AM | 1:03 PM1:30 PM | 4:35 PM5:45 PM | 7:20 PM7:25 PM | 8:34 PM8:45 PM | 6:47 AM |
| Mon 14 | 5:32 AM6:00 AM | 1:03 PM1:30 PM | 4:34 PM5:45 PM | 7:18 PM7:23 PM | 8:32 PM8:45 PM | 6:47 AM |
| Tue 15 | 5:34 AM6:00 AM | 1:02 PM1:30 PM | 4:33 PM5:45 PM | 7:16 PM7:21 PM | 8:30 PM8:45 PM | 6:48 AM |
| Wed 16 | 5:35 AM6:00 AM | 1:02 PM1:30 PM | 4:32 PM5:45 PM | 7:15 PM7:20 PM | 8:28 PM8:45 PM | 6:49 AM |
| Thu 17 | 5:36 AM6:00 AM | 1:02 PM1:30 PM | 4:31 PM5:45 PM | 7:13 PM7:18 PM | 8:27 PM8:45 PM | 6:50 AM |
| Fri 18 | 5:37 AM6:00 AM | 1:01 PM1:30 PM | 4:30 PM5:45 PM | 7:12 PM7:17 PM | 8:25 PM8:45 PM | 6:51 AM |
| Sat 19 | 5:38 AM6:00 AM | 1:01 PM1:30 PM | 4:29 PM5:45 PM | 7:10 PM7:15 PM | 8:23 PM8:45 PM | 6:52 AM |
| Sun 20 | 5:39 AM6:00 AM | 1:00 PM1:30 PM | 4:28 PM5:30 PM | 7:08 PM7:13 PM | 8:21 PM8:30 PM | 6:53 AM |
| Mon 21 | 5:40 AM6:00 AM | 1:00 PM1:30 PM | 4:27 PM5:30 PM | 7:07 PM7:12 PM | 8:20 PM8:30 PM | 6:54 AM |
| Tue 22 | 5:41 AM6:00 AM | 1:00 PM1:30 PM | 4:26 PM5:30 PM | 7:05 PM7:10 PM | 8:18 PM8:30 PM | 6:55 AM |
| Wed 23 | 5:42 AM6:00 AM | 12:59 PM1:30 PM | 4:25 PM5:30 PM | 7:03 PM7:08 PM | 8:16 PM8:30 PM | 6:56 AM |
| Thu 24 | 5:43 AM6:00 AM | 12:59 PM1:30 PM | 4:24 PM5:30 PM | 7:02 PM7:07 PM | 8:15 PM8:30 PM | 6:57 AM |
| Fri 25 | 5:44 AM6:00 AM | 12:59 PM1:30 PM | 4:22 PM5:30 PM | 7:00 PM7:05 PM | 8:13 PM8:30 PM | 6:58 AM |
| Sat 26 | 5:45 AM6:00 AM | 12:58 PM1:30 PM | 4:21 PM5:30 PM | 6:59 PM7:04 PM | 8:11 PM8:30 PM | 6:59 AM |
| Sun 27 | 5:46 AM6:15 AM | 12:58 PM1:30 PM | 4:20 PM5:15 PM | 6:57 PM7:02 PM | 8:10 PM8:15 PM | 6:59 AM |
| Mon 28 | 5:47 AM6:15 AM | 12:58 PM1:30 PM | 4:19 PM5:15 PM | 6:55 PM7:00 PM | 8:08 PM8:15 PM | 7:00 AM |
| Tue 29 | 5:48 AM6:15 AM | 12:57 PM1:30 PM | 4:18 PM5:15 PM | 6:54 PM6:59 PM | 8:06 PM8:15 PM | 7:01 AM |
Each cell shows the adhan time and, beneath it, the iqamah. A gold dot marks a time the masjid changed by hand.
